Email Statistics - Part 1
I don't know about you, but for me email is one of my important tools for my photographic business. I use it all day long. I get around 1,500 emails/day. Yes that's one thousand five hundred emails per day. With 1,200 to 1,300 emails as spam.
I'm always interested in how people use email or receive emails
| Statistic | Source |
|---|---|
| 158 million emails sent by U.S. retailers and wholesalers for 2008 | Forrester |
| 25% of Internet users check their email immediately after waking up | AOL/Beta Research Corporation |
| 33% of Internet users check their email throughout the day | AOL/Beta Research Corporation |
| 70% of Internet users check their personal email at work | AOL/Beta Research Corporation |
| 25% of Internet users check their personal email at work at least 3 times/day | AOL/Beta Research Corporation |
| 79% of marketers use email | Direct Marketing Association |
| 75% of marketers use direct mail | Direct Marketing Association |
| 66% of US Internet users prefer email for written communication | ExactTarget |
| 60% of business decision makers prefer to be reached by advertisers via Internet and/or email | Jupiter Research |
| 74% of Internet users have at least 2 email accounts | Jupiter Research |
| 25%+ of emails received are for marketing | Jupiter Research |
| 37% of business people regularly read business emails on their mobile device | Exact Target |
| 22% of Internet users unsubscribe from email they do not want to receive anymore | Return Path |
| 15% of US Internet users describe themselves as "addicted to email" | AOL |
- Please note that: Only 22% of Internet users unsubscribe from email they do not want to receive anymore. Take it in consideration.
- By the way, I do the same. I don't unsubscribe, I only create an email filter that will send those email directly to the trash.
- People would rather deal with it at their own end. People easily unsubscribe from RSS feeds, because they don't have to contact the publisher.
See Email Statistics - Part 2 for more email stats.


