Email Statistics - Part 2
This part 2 of Email Statistics 2008 - Part 1. Just a reminder that for me email is one of my important tool for my photographic business. I use it all day long. I get around 1,500 emails/day. Yes that's one thousand five hundred emails per day, with 1,200 to 1,300 as spam.
| Statistic | Source |
|---|---|
| 35 emails per day for consumers | Jupiter Research |
| 100 emails per day for business people | Radicati Group |
| 27% of all emails are opt-in email campaigns as percentage of total inbox email for business people | Jupiter Research |
| 70%+ of end-users claim emails increase their productivity | Datamonitor |
| 9% of end-users prefer getting marketing messages via SMS (text) instead of email | Exact Target |
| 87% of end-users online time is spent reading their emails | Jupiter Research |
| 64% of key decision makers are viewing all emails on Blackberries and other PDAs | Marketing Sherpa |
| 60% of people who read an email only read 50% of the message | ClickZ |
| 86% of Email users have given their address to marketers | Scarborough |
To me the most important stat is:
- 60% of people who read an email only read half of the message
Also see: Email Statistics 2008 - Part 1


